Oppo’s innovation continues to release new Oppo Reno 3 series models expected to be successful.
What distinguishes the group most is the landing of a version of the phone that supports the reception of the fifth generation networks Reno 3 Pro 5G.
The main specifications of the Oppo Reno 3 mobile phone
- Screen : AMOLED with a high-resolution area of 6.4
- Processor : Dimensional 1000L, eight-core
- Graphic processor :
- Ram : 8 or 12 GB
- Storage memory : 128 GB
- Back camera: Four lenses with a resolution of 64 + 8 + 2 + 2 MP
- Front camera : one 32-megapixel lens
- Kit colors : black, blue, white
The comprehensive Oppo Reno 3 phone review
Detailed specifications table of Oppo Reno 3 | ||
---|---|---|
Launch the phone | Announcement : December 2019 | |
When to go to the market : January 2020 | ||
the network | Networks : second, fourth, third generation | |
Phone body | Tool Dimensions : Height 160.3 x Width 74.3 x Fish 8 mm | |
Weight : 181 grams | ||
Material : front glass and back glass – aluminum side frame | ||
SIM type : Nano SIM, dual sim | ||
the screen | Genre : AMOLED Supports 16 million – Supports multi-touch | |
Space : 6.4 inches – Screen aspect ratio : 20: 9 | ||
Resolution : 2400 x 1080 pixels – pixel density: 411 pixels | ||
Protection layer: Corning Gorilla Glass 5 | ||
Screen body area : 83.0% | ||
User Interface : ColorOS 7 | ||
Operating system : Android 10 | ||
Healer | Type : Mediatek Dimensity 1000L with 7 nm architecture | |
Speed : octa-core | ||
Details : 1 x 2.96 + 3 x 2.42 GHz Kryo 485 | ||
4 x 1.8 GHz Kryo 485 | ||
Graphic processor : | ||
memory | Internal storage : 128 GB | |
Ram : 8 or 12 GB | ||
External memory card : not shown | ||
Back camera | Quad : 64 MP f / 1.8 aperture, wide-angle, with OIS optical stabilization support | |
: 8 MP with f / 2.2 lens slot with ultra wide angle | ||
: 2 MP B / W f / 2.4 lens | ||
: 2 MP with f / 2.4 lens slot with depth sensor for image isolation | ||
Features : LED flash, panorama, HDR | ||
Video : 2160p @ 30fps, 1080p @ 30 / 60fps with gyro-EIS stabilizer | ||
Front camera | Single : 32 MP wide-angle f / 2.4 lens | |
Video : 1080p @ 30fps | ||
HDR supported | ||
the sound | Alert sound types : Vibration, MP3, WAV ringtones | |
Speakers : Dual stereo | ||
3.5mm audio input : Yes | ||
Support noise canceling feature with special mic | ||
Communication ways | Wireless network : Wi-Fi 802.11 a / b / g / n / ac | |
Bluetooth : version 5.0 | ||
GPS : A-GPS, GLONASS, GALILEO, BDS available | ||
NFC : Yes | ||
FM Radio : Yes | ||
USB : Supports Type-C 1.0 – supports OTG | ||
Additional properties | Sensors : Fingerprint sensor at the bottom of the screen, acceleration, convergence, compass, gyroscope | |
Messages : SMS and Email | ||
Browsers : Internet browser | ||
Players : audio player, photo, video, books | ||
the battery | Capacity : 4025 mAh | |
Type : Non-removable Li-polymer | ||
Fast Charging : Supports 30W up to 50% in just 20 minutes | ||
It uses VOOC Flash Charge 4.0 technology | ||
3G talk time: 30 hours Internet browsing time : 14 hours | ||
Video watch time : 15 hours music, up to 75 hours | ||
Phone colors | Colors : white, black, blue |

Features of the Oppo Reno 3 phone
Disadvantages of the mobile Oppo Reno 3
