There are many new flagship mobile phone released in September. Now, we have a lot of options to select a new smartphone. And here are the Chinese mobile phone you can choose!
High-end Flagship mobile Phone (most are over $500)
No. | Picture | Flagship smartphone | Highlight | Market Price | |
1 | Huawei Mate 20 (6+128GB) | High Performance, Great Experience | $719.99 | ||
2 | Xiaomi 9 Pro 5G (8+128GB) | Better experience, perfect Xiaomi 9,single-mode 5G mobile phone | $699.99 | ||
3 | Meizu 16s Pro (6+128GB) | Great Hand-on feel, performance, experience | $499.99 | ||
4 | Xiaomi 9 (8+128GB) | Wireless charging | |||
5 | Meizu 16S (6+128GB) | High cost-performance | |||
6 | Honor 20 (8+256GB) | Brand general flagship mobile Phone | $449.99 | ||
7 | Honor 20 Pro (8+128GB) | Great photography function | $529.99 | ||
8 | Huawei P30 (6+128GB) | 6.1-inch OLED, great to hand-on, best camera setup | $819.99 | ||
9 | OnePlus 7 (8+256GB) | Brand general flagship mobile Phone | $459.99 | ||
10 | iQOO Pro 4G(8+128GB) | Brand general flagship mobile Phone | |||
11 | Honor Magic 2 (8+128GB) | Kirin 980, under-display fingerprint scanner, 40W fast charge | $858.29 | ||
12 | OnePlus 7 Pro (6+128GB) | Snapdragon 855, Quad HD screen, pop-up selfie camera | $649.99 | ||
13 | Redmi K20 Pro (8+128GB) | Brand general flagship mobile Phone | |||
14 |
OPPO Reno 10x Zoom (6+128GB) |
Great photography function | $799.99 | ||
15 |
ASUS ROG2 Gaming Phone 4G(6+128GB) |
Great photography function | |||
16 | Huawei Mate 30 5G
(8+128GB) |
High-performance, double-mode 5G mobile phone | |||
17 | Huawei Mate 30 Pro
(8+128GB) |
Breakthrough SuperSensing Cine Camera & Futuristic Halo Ring Design | |||
18 | Huawei Mate 30 Pro 5G (8+256GB) | Breakthrough SuperSensing Cine Camera & Futuristic Halo Ring Design | $1433.99 | ||
19 | OnePlus 7 Pro (8+256GB) | High cost-performance | $649.99 | ||
21 | Huawei Mate 20 Pro (6+128GB) | Brand general flagship mobile Phone | $786.04 | ||
21 | Huawei Mate 30 (8+128GB) | High Performance, Great Experience | |||
22 | Huawei P30 Pro (8+256GB) | Great photography function |
The mobile phone below are the no-flagship mobile phone (most are under $500)
No. | Picture | Flagship smartphone | Highlight | Market Price | |
1 | Xiaomi Mix 2S (6+128GB) |
Snapdragon 845, the top one of other Xiaomi no-flagship mobile phone |
$479.99 | ||
2 | Honor V20 (6+128GB) | Kirin 980 processor, glamorous full-screen, cost-effective and functional | $600.80 | ||
3 | Honor 20S (8+128GB) | Kirin 810 processor | $429.99 | ||
4 | Meizu 16th Plus(6+128GB) | Snapdragon 845, Flyme 7 UI | $643.72 | ||
5 | Meizu 16th (6+128GB) | Snapdragon 845, supports 12V2A fast charging | $449.99 | ||
6 | Xiaomi CC9 (6+128GB) | Snapdragon 710, Adreno 616 GPU, | $335.99 | ||
7 | Honor 9X (6+64GB) | Kirin 810 processor, ARM Mali G52 | $430.06 | ||
8 | Redmi Note 8 Pro(6+128GB) | Helio G90T processor, Liquid cooling system, 64-megapixel camera | $279.99 | ||
9 | Realme Q (8+128GB) | Snapdragon 712, 20W fast charger | $369.99 | ||
10 | iQOO Neo (6+128GB) | Snapdragon 845, support ultra-fast 44W Flash Charge technology | |||
11 | Huawei nova 5 (8+128GB) | Kirin 810 processor, High-quality, supports ultra-fast 40W Flash Charge technology | $529.99 | ||
12 | Vivo Z5 (6+128GB) | Snapdragon 712, 4500mAh big battery, 22.5W vivo flash charger | $469.30 | ||
13 |
Xiaomi 9 SE (6+128GB) |
Snapdragon 712, IPS panel, Corning Gorilla Glass 5, support infrared remote control and NFC | $282.99 | ||
18 | Meizu 16X
(6+128GB) |
Snapdragon 710, Flyme | $329.99 | ||
14 | Redmi K20 (6+128GB) | Snapdragon 730, supports NFC, an on-screen fingerprint sensor, and a pop-up camera | $361.59 | ||
15 | Vivo Z5X
(6+128GB) |
Snapdragon 710, 5000mAh big battery | $309.99 | ||
17 | Honor 9X Pro (8+128GB) | Kirin 810 processor, upgraded Pro photography unit | $409.99 | ||
16 | OPPO K3 (8+128GB) | Snapdragon 710, Corning Gorilla Glass 5 |
Leave a Reply