Xiaomi finally released its new mobile phone Xiaomi Mi 9 Pro 5G on September 24, for it didn’t have a new one since the launch of Xiaomi Mi 9. And this article, let’s talk about the differences between.
As we all know, Xiaomi Mi 9 is a good performance smartphone, but its battery is only 3300 mAh so that it is competitive-limited. But this time, the Mi 9 Pro totally solves this problem. In a way, Mi 9 Pro is the perfect vision of Mi 9.
Product | Xiaomi Mi 9 | Xiaomi Mi 9 Pro |
---|---|---|
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) Corning Gorilla Glass 6 DCI-P3 HDR10 | Super AMOLED capacitive touchscreen, 16M colors 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) Corning Gorilla Glass 6 DCI-P3 HDR10 |
Processor | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
MEMORY | 8GB RAM+ 128GB/256GB ROM | 8GB/12GB RAM + 128GB/256GB/512GB ROM |
Rear Camera | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF |
Front Camera | 20 MP, f/2.0, 0.9µm | 20 MP, f/2.0, 0.9µm |
Battery | 3300mAh | 4000mAh |
charging | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W | Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Weight | 173g | 196g |
Other | There is no small price reduction space | eID, VC liquid cooling, MIUI 11, lateral vibration motor, 1.04CC sound chamber, standard 45W charger, Reverse wireless charging 10W |
Color | Lavender Violet, Ocean Blue, Piano Black | Dream White, Titanium Black |
Price | 8GB + 128GB = 2799 RMB (~ $410) 8GB + 256GB = 2999 RMB (~$440) | 8GB+128GB= 3699 RMB (~$540) 8GB+256GB=3799RMB (~$550) 12GB+256GB= 4099 RMB (~$600) 12GB+512GB =4299RMB(~$630) |
Performance
According to the phone parameter above, we can know that the Xiaomi 9 Pro has no much significant improvement in performance. The Snapdragon 855Plus is just a processor which improve the processor Running speed. But it is not an obvious difference in daily use.
Battery
However, the upgrade of Xiaomi 9 Pro in the user experience is quite great, such as longer battery life, which is a weakness of Xiaomi 9. Faster charging-speed, 40W fast charge and 30W wireless charging, the charging experience instantly improve N levels.
Also Read: Xiaomi 30W wireless fast charger will come with Xiaomi 9 Pro 5G on September 24
In addition, the Xiaomi 9 Pro enhances the audio experience and the vibration feel. It enhances the heat dissipation capability and has many humanized changes in the system. If you just look at the parameters, you may think that the Xiaomi 9 Pro doesn’t improve a lot, but if you experience it, you will know its differences obviously.
And, in terms of its weight, it has increased from 173 g to 196 g because of the larger battery and wireless charging. But it is a little heavy for me to have a good feel comparing to the Xiaomi 9. Anyway, different people have a different feeling, it is light in all current 5G mobile phones, getting used to it is OK.
5G
About the 5G, the current Xiaomi Mi 9 Pro 5G only supports the NSA protocol 5G network, which is a single-mode 5G mobile phone. But the future will be the era of dual-mode 5G, which is not friendly to Xiaomi 9 Pro. What’s more, it still uses the UFS 2.1 flash Storage for most of the 5G mobile phones are equipped with UFS3.0. (And it is not sure that whether UFS2.0 can take advantage of high-speed storage.) Therefore, it is not recommended that you choose this phone for the selling point 5G smartphone.
Also Read: Huawei Rethinks the Smartphone with its Ground-Breaking HUAWEI Mate 30 Series
Price
About the price, the Pro version is 800 RMB(~$120) more expensive than the standard version, but I think it is quite reasonable and acceptable. After all, you can get a perfect Xiaomi 9 at only $120.
In summary, Xiaomi 9 Pro should be regarded as a regular expansion model of Xiaomi 9. With the more hardware parameters on this basis, Xiaomi 9 Pro is a great smartphone worth waiting for.