The “entry-level gladiator” is Xiaomi’s affordable smartphone. The Chinese manufacturer has, as usual, offered an inexpensive smartphone for a completely honorable technical sheet. In addition, it is close to 100 dollars with this promotion on Gearbest.
In Short :
-
The Xiaomi quality/price ratio.
-
A 5020 mAh battery.
-
Four photo modules.
Buy The Global Version 3GB/32GB on Gearbest
Use COUPONS : 3GB/32GB : TC0KFWOD77
Another offer is also available for the 4 + 64 GB version of the Redmi 9. Its price drops to almost 120 dollars.
To Know More :
The Xiaomi Redmi 9 is the brand’s new entry-level smartphone. We find a design quite similar to that of its predecessor. It sports a 6.53-inch Full HD + IPS LCD display with a teardrop notch to accommodate the front camera. For this price, you will also find a fingerprint sensor on the back and not under the screen.
The Xiaomi Redmi 9 is powered by an SoC Helio G80 from MediaTek accompanied by 3 GB of RAM and 32 GB of storage in its most affordable version. In concrete terms, do not expect incredible performance for this price, it will be enough to handle everyday tasks. However, it seems complicated to play Fortnite with the most advanced graphics for example.
READ ALSO : 400 Flaws In Qualcomm & Realme X50 5G
There is a quadruple sensor on the back of the phone, consisting of a main 13 megapixel (f/2.2) as well as an ultra-wide angle 8 megapixels (f/2.2). This is followed by a 5-megapixel macro lens (f/2.4) and a 2-megapixel depth sensor. While you shouldn’t expect the quality of a premium smartphone, this module has the merit of offering great photo versatility.
On the other hand, its strong point lies in its 5020 mAh battery. The Redmi 9 enjoys remarkable battery life which should allow it to be left for 2 days away from the charger without any problem. Finally, there is the possibility of expanding the storage with microSD and support for two nanoSIM. The smartphone is even NFC compatible, so you can enjoy contactless payment via Google Pay.
Bonus: this smartphone is compatible with the 700 MHz band (B28). You will therefore be able to take full advantage of 4G at Free Mobile.
Technical Sheet :
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 10 |
---|---|---|
Status | Available. Released 2020, June 10 |
BODY | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
400 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
---|---|---|
Models | M2004J19G | |
SAR | 0.91 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) | |
Price | $ 119.99 / € 110.00 / £ 115.00 |
TESTS | Performance | AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
---|---|---|
Display | Contrast ratio: 1624:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Endurance rating 131h
|
Leave a Reply